Loading... Please wait...| Description and Main functions | |||||
| *Can connect with four routs of cameras. | |||||
| *Can call you and send SMS | |||||
| *Can Send picture to your E-mail. | |||||
| Can match wireless detectors/sensors with mainframe by learning code | |||||
| *Can connect wired detectors/sensors with mainframe | |||||
| 1. IR thermo image monitoring and detection for moving objects, the double detection technology can eliminate the false alarm caused by environmental reasons. | |||||
| 2. It has real-time mobile AV alarm and e-mail video image back-up receiving model. | |||||
| 3. You can monitor the site by mobile phone at any time. | |||||
| 4. You can use mobile to listen the voice at the remote site. | |||||
| 5. Alarms will activate the pre-recorded voice messages and inform the users immediately. | |||||
| 6. Easy operate with a wireless remote control device by simple mobile instructions. | |||||
| 7. You can set if the siren and beacon device to be activated when alarm happen. | |||||
| 8. Under emergency situation EMSD key can silently inform any designated users. | |||||
| 9. With build-in back up battery, device can be still operating during power failure. | |||||
|
10. With IR night vision camera, it provides full time 24 hours day and night monitoring function.
|
| PIC Format JPEG |
| Not Camera inklucdet |
| Effective Range < 20 meters |
| Remote Control Distance < 30 meters |
| Plug in power: DC6V |
| Input: AC110V ~ 220V, 50hz or60hz Backup Battery < 72 hrs (depends on battery capacity) |
| Working Temperature 0-50ºC (32-122ºF) |
| Relative Humidity 10-90%, non-condense |
| Camera View Angle Horizontal 60º / Vertical 60º |